The Dark Matter DM X-930 is an all-in-one data-logging environmental meter custom-built for field monitoring and anomalous data tracking. This was an early multi-sensor datalogging meter that included a mono audio recording capability and the ability to graph the data on your computer after the investigation. This device is mainly used for the 3-axis EMF, temperature, and barometric pressure sensors to monitor an area, often within a Trigger Object Bank.
Specs:
| FEATURE | DM-X930 | FEATURE | DM-X930 |
| EMF Sensor | 3 coil, 3-axis | 4 GB microSD card | Yes |
| ELF EMF 2Hz-40Hz | Yes, 3-axis | Headphone jack for live listening | Yes |
| VLF EMF 40Hz-12KHz w/60Hz digital notched filter | Yes, 3-axis | Audio recorded to microSD card | Yes |
| AC Power EMF (60Hz & 50 Hz) | Yes, 3-axis | Sensor data recorded to microSD card | Yes |
| Temperature Sensor | Yes | Data & Audio is time stamped | Yes |
| Low Mass Air Temperature sensor | Yes | Touch Control Color Graphic Display | Yes |
| Rapid IR Surface Temperature Sensor | Yes, optional | USB data file and audio access | Yes |
| Digital Rapid Barometric Pressure | Yes | Internal rechargeable battery & USB cable charging | Yes |
| Power Drain Sensor | Yes | Direct Recording of EMF as audio | Yes |
| Integrated Microphone | Yes | Included data analysis software | Yes |

